Once Again
| One time Once again | |
|---|---|
Promotional poster | |
| Hangul | 한 번 다녀왔습니다 |
| Genre |
|
| Written past | Yang Hee-seung Ahn Ah-reum |
| Directed by | Lee Jae-sang |
| Starring |
|
| Composer | Lee Kyu-ok |
| Country of origin | South korea |
| Original language | Korean |
| No. of episodes | 100[a] |
| Production | |
| Executive producers | Hwang Eui-kyung (1-4) Ki Min-soo (v-50) KBS Media |
| Producers | Kim Young-gyu Moon Seok-hwan Oh Kwang-hee |
| Camera setup | Unmarried-camera |
| Running time | 35 minutes[a] |
| Production companies |
|
| Distributor | KBS Studio Dragon (international) |
| Release | |
| Original network | KBS2 |
| Picture format | 1080i (HDTV) |
| Audio format | Dolby Digital |
| Original release | March 28 (2020-03-28) – September 13, 2020 (2020-09-13) |
| External links | |
| Website | |
| Production website | |
Once more (Korean: 한 번 다녀왔습니다 ; RR: Han beon danyeowasseumnida ; lit. I've Been There Once ) is a 2020 Due south Korean family unit drama tv set series starring Lee Min-jung and Lee Sang-yeob. The drama aired on KBS2 from March 28 to September 13, 2020, every Saturday and Sunday from nineteen:55 to 21:15 (KST).[2]
Synopsis [edit]
Vocal Young-dal (Cheon Ho-jin) and Jang Ok-benefaction (Cha Hwa-yeon) have been married for many years and they take four children: Joon-lord's day (Oh Dae-hwan), Ga-hee (Oh Yoon-ah), Na-hee (Lee Min-jung) and Da-hee (Lee Cho-hee).
Third child Na-Hee is a doc and she works with her husband Doctor Yoon Gyu-jin (Lee Sang-yeob) at the same hospital. They fell in dearest during their medical school days and got married, but their marriage life is non doing very well. Meanwhile, the first kid Joon-sun (Oh Dae-hwan) and the second child Ga-hee (Oh Yoon-ah) are both divorcees and alive with their parents. The youngest child Da-Hee struggles as an intern at a company.
Cast [edit]
Primary [edit]
- Cheon Ho-jin as Song Immature-dal
- Cha Hwa-yeon as Jang Ok-benefaction
- Lee Min-jung as Vocal Na-hee — Young-dal and Ok-boon'due south third kid, a pediatrician.
- Lee Sang-yeob every bit Yoon Gyu-jin — Na-hee'due south husband, an internist.
Supporting [edit]
- Oh Dae-hwan equally Song Joon-sun — Young-dal and Ok-benefaction's eldest child.
- Oh Yoon-ah as Song Ga-hee — Young-dal and Ok-benefaction's 2nd child.
- Lee Cho-hee as Song Da-hee — Young-dal and Ok-boon'due south youngest child.
- Moon Woo-jin as Kim Ji-hoon — Ga-hee's son.
- Yoon Gyu-jin'south family unit
- Sung Chan-ho as Gyu-jin and Jae-seok's deceased father, only appears in their family unit photo.
- Kim Bo-yeon as Choi Yoon-jung — Gyu-jin and Jae-seok's mother.
- Lee Sang-yi as Yoon Jae-seok — Gyu-jin's younger brother, Da-hee's honey interest, later her husband.
Yongju Market [edit]
- Lee Jung-eun as Kang Cho-yeon — Sister'southward Kimbap store owner. Young-dal's long-lost younger sister, Song Young-sook.
- Baek Ji-won equally Jang Ok-ja — Ok-benefaction's spinster younger sister.
- Ahn Gil-kang as Yang Chi-soo — Young-dal'due south friend.
- Ki Do-hoon as Park Hyo-shin — Song's family unit fried chicken eatery part-time delivery man, later became a stuntman for Joon-sun's activeness visitor. Ga-hee'southward love involvement.
- Kim So-ra as Lee Joo-ri — Sister's Kimbap store worker.
- Song Da-eun as Kim Ga-yeon — Sister's Kimbap shop worker.
- Shin Mi-young as Park Kyung-hwa — Stale fish store possessor.
- Kim Ga-young as Im Jin-joo — Twisted donut store owner.
Family of Joon-sun [edit]
- Im Jung-eun as Sung Hyun-kyung — Joon-dominicus's wife.
- Lee Ga-yeon as Song Seo-young — Joon-sun's eldest girl.
- Ahn Seo-yeon as Song Seo-jin — Joon-sunday's younger daughter.
Members of Evergreen Children'southward Infirmary [edit]
- Alex Chu as Lee Jeong-rok — Na-hee's medical schoolhouse senior.
- Son Seong-yoon as Yoo Bo-young — Gyu-jin's kickoff love.
- Song Min-jae as Yoo Shi-hoo — Bo-immature's son.
- Shin Soo-jung as Park Ji-yeon
- Kang Yoo-seok every bit Han Gi-young
- Kim Hyun-mok as Hong Sung-woo
- Kim Mi-eun as Shin Hye-jung
- Lee Sang-kyung as Shim Jung-hee
- Han Bom as Oh Yeon-ji
Others [edit]
- Oh Eui-shik every bit Oh Jung-bell — Joon-sun'south activity inferior, a stuntman.
- Jang Won-hyuk as Lee Jong-soo — Joon-sun'southward action junior, a stuntman.
- Bae Ho-geun as Kim Seung-hyun — Ga-hee'southward ex-married man.
- Heo Hyun-ho as Monk Yong Kang — Monk who is a father figure to Cho-yeon.
- Kim Hye-won as Kwon Ji-hye — Ga-hee'south store manager.
- Jung Han-scrap equally Seo Yoon-hee — Jae-seok's blind appointment.
- Jo Mi-ryung as Hong Yeon-hong — Cho-yeon'southward friend.
- Nam Jung-hee every bit Shim Moon-sil — Yeon-hong's mother.
Special appearances [edit]
- Ji Il-joo as Cha Immature-hoon — Da-hee'southward ex-fiancé.
- Son Jong-hak equally Jang Choong-soo — Evergreen Children Infirmary'south director.
- Lee Sung-kyung every bit Ji Sun-kyung — Jae-seok'southward ex-girlfriend.
- Kang Chan-hee as Choi Ji-won — Da-hee'southward friend from college.
- Jo Han-chul every bit Jo Won-chul — Loan shark that harasses Yeon-hong for her debts.
- Lee Pil-mo as Lee Hyun — Hyun Media CEO, movie director for Yongju Market place's promotional video.
Viewership [edit]
- In this tabular array, the blue numbers represent the everyman ratings and the ruddy numbers correspond the highest ratings.
- N/A denotes that the rating is not known.
- The 48th episode of the series aired on September six, 2020, logged a national average viewership of 37.0% with half-dozen.8 meg viewers watching the episode.[iii]
| Ep. | Original broadcast date | Average audience share | ||
|---|---|---|---|---|
| Nielsen Korea[3] | TNmS | |||
| Nationwide | Seoul | Nationwide | ||
| 1 | March 28, 2020 | xix.four% | 17.7% | 20.2% |
| 2 | 23.1% | 21.7% | 23.3% | |
| 3 | March 29, 2020 | 22.9% | 23.two% | 22.3% |
| 4 | 26.3% | 25.3% | 26.4% | |
| 5 | April 4, 2020 | 20.five% | 18.8% | 22.0% |
| half-dozen | 24.five% | 22.4% | 25.4% | |
| 7 | Apr 5, 2020 | 24.2% | 22.viii% | 25.0% |
| 8 | 28.ane% | 27.4% | 29.1% | |
| 9 | April 11, 2020 | 21.3% | 20.one% | 21.0% |
| 10 | 26.0% | 25.5% | 25.3% | |
| 11 | April 12, 2020 | 26.7% | 26.1% | 25.8% |
| 12 | 29.6% | 29.iii% | 29.iii% | |
| thirteen | April 18, 2020 | 21.3% | 20.8% | 19.8% |
| xiv | 26.6% | 26.4% | 23.1% | |
| xv | April 19, 2020 | 26.3% | 25.7% | 24.6% |
| 16 | 29.9% | 30.3% | 27.0% | |
| 17 | April 25, 2020 | 25.0% | 21.iv% | 20.four% |
| xviii | 25.5% | 21.6% | 25.2% | |
| xix | April 26, 2020 | 28.4% | 23.9% | 23.six% |
| 20 | 28.8% | 28.3% | 27.9% | |
| 21 | May two, 2020 | 21.iv% | 21.2% | 20.6% |
| 22 | 26.1% | 26.1% | 25.3% | |
| 23 | May three, 2020 | 24.5% | 23.7% | 23.7% |
| 24 | 28.2% | 27.6% | 28.two% | |
| 25 | May ix, 2020 | 26.6% | 26.7% | North/A |
| 26 | 22.1% | 21.8% | ||
| 27 | May 10, 2020 | 25.1% | 25.0% | 24.ix% |
| 28 | 30.2% | xxx.5% | 29.4% | |
| 29 | May 16, 2020 | 22.0% | 21.ix% | 19.vii% |
| 30 | 27.two% | 26.viii% | 24.3% | |
| 31 | May 17, 2020 | 26.6% | 27.1% | 24.3% |
| 32 | 29.9% | 30.iv% | 29.iii% | |
| 33 | May 23, 2020 | 21.8% | 21.4% | 21.ane% |
| 34 | 26.3% | 25.six% | 25.8% | |
| 35 | May 24, 2020 | 27.iv% | 27.two% | 26.1% |
| 36 | 31.1% | xxx.five% | 29.5% | |
| 37 | May 30, 2020 | 21.2% | 20.4% | 20.5% |
| 38 | 27.0% | 26.1% | 26.0% | |
| 39 | May 31, 2020 | 26.0% | 25.half dozen% | 25.half dozen% |
| 40 | 30.9% | 30.six% | 29.5% | |
| 41 | June six, 2020 | 23.vii% | 24.1% | 21.8% |
| 42 | 28.v% | 28.8% | 26.8% | |
| 43 | June seven, 2020 | 26.5% | 26.0% | 25.7% |
| 44 | xxx.i% | 29.5% | 30.0% | |
| 45 | June 13, 2020 | 23.9% | 23.i% | N/A |
| 46 | 28.7% | 28.0% | ||
| 47 | June xiv, 2020 | 27.viii% | 27.five% | 25.6% |
| 48 | 31.6% | 31.1% | thirty.iii% | |
| 49 | June xx, 2020 | 23.1% | 23.four% | 21.0% |
| fifty | 28.eight% | 28.0% | 26.5% | |
| 51 | June 21, 2020 | 28.6% | 28.5% | 25.7% |
| 52 | 31.five% | 31.9% | 29.nine% | |
| 53 | June 27, 2020 | 23.six% | 23.3% | 20.9% |
| 54 | 28.0% | 27.v% | 26.nine% | |
| 55 | June 28, 2020 | 28.5% | 28.three% | 25.five% |
| 56 | 32.two% | 31.v% | 30.i% | |
| 57 | July 4, 2020 | 23.2% | 22.6% | 21.4% |
| 58 | 28.six% | 28.5% | 25.six% | |
| 59 | July 5, 2020 | 28.9% | 28.v% | 25.8% |
| 60 | 33.0% | 33.0% | 29.seven% | |
| 61 | July 11, 2020 | 24.half-dozen% | 24.2% | 22.7% |
| 62 | 29.6% | 29.5% | 27.7% | |
| 63 | July 12, 2020 | 30.3% | 29.7% | 27.viii% |
| 64 | 33.three% | 32.5% | 30.9% | |
| 65 | July eighteen, 2020 | 23.nine% | 23.5% | 23.8% |
| 66 | 29.4% | 28.vii% | 28.4% | |
| 67 | July 19, 2020 | 30.four% | 30.three% | 28.9% |
| 68 | 33.7% | 33.iv% | 33.0% | |
| 69 | July 25, 2020 | 24.ii% | 23.1% | 21.9% |
| 70 | 28.7% | 27.six% | 26.iii% | |
| 71 | July 26, 2020 | 29.vi% | 28.9% | 28.3% |
| 72 | 33.0% | 32.7% | 32.0% | |
| 73 | August ane, 2020 | 25.seven% | 25.0% | 24.half-dozen% |
| 74 | 30.1% | 29.3% | 29.5% | |
| 75 | August ii, 2020 | 32.1% | 32.3% | xxx.0% |
| 76 | 35.6% | 36.0% | 34.2% | |
| 77 | August 8, 2020 | 29.4% | 28.7% | 26.ix% |
| 78 | 33.two% | 32.4% | 30.6% | |
| 79 | August nine, 2020 | 33.6% | 33.2% | xxx.0% |
| 80 | 36.5% | 36.1% | 33.6% | |
| 81 | August 15, 2020 | 26.9% | 27.0% | 25.0% |
| 82 | 31.4% | 31.8% | 30.0% | |
| 83 | Baronial 16, 2020 | 29.six% | 28.6% | 29.2% |
| 84 | 32.9% | 31.four% | 32.5% | |
| 85 | August 22, 2020 | 29.ii% | 29.5% | 26.7% |
| 86 | 33.ii% | 33.7% | thirty.8% | |
| 87 | Baronial 23, 2020 | 32.8% | 32.5% | 31.1% |
| 88 | 35.5% | 35.1% | 35.two% | |
| 89 | August 29, 2020 | xxx.two% | xxx.ii% | 29.1% |
| xc | 35.five% | 35.v% | 33.seven% | |
| 91 | August 30, 2020 | 34.five% | 34.0% | 32.5% |
| 92 | 36.5% | 35.7% | 35.5% | |
| 93 | September 5, 2020 | 27.4% | 26.0% | 27.four% |
| 94 | 32.half-dozen% | 31.2% | 31.9% | |
| 95 | September vi, 2020 | 34.8% | 34.7% | 32.one% |
| 96 | 37.0% | 37.0% | 35.4% | |
| 97 | September 12, 2020 | 29.half dozen% | 28.9% | N/A |
| 98 | 33.5% | 33.four% | ||
| 99 | September 13, 2020 | 33.half dozen% | 33.0% | 32.8% |
| 100 | 34.8% | 33.9% | 34.nine% | |
| Average | 28.4% | 27.9% | — [b] | |
Awards and nominations [edit]
| Year | Award | Category | Recipient | Result |
|---|---|---|---|---|
| 2020 | KBS Drama Awards | Daesang (Thou Prize) | Cheon Ho-jin | Won |
| Top Excellence, Actor | Cheon Ho-jin | Nominated | ||
| Top Excellence, Extra | Cha Hwa-yeon | Nominated | ||
| Lee Min-jung | Won | |||
| Excellence Award, Actor in a Serial Drama | Cheon Ho-jin | Nominated | ||
| Lee Sang-yeob | Won | |||
| Excellence Award, Extra in a Serial Drama | Cha Hwa-yeon | Nominated | ||
| Lee Jung-eun | Won | |||
| Lee Min-jung | Nominated | |||
| All-time Supporting Histrion | Oh Dae-hwan | Won | ||
| Best Supporting Actress | Baek Ji-won | Nominated | ||
| Oh Yoon-ah | Won | |||
| Best Young Thespian | Moon Woo-jin | Won | ||
| Best Young Extra | Ahn Seo-yeon | Nominated | ||
| Lee Ga-yeon | Won | |||
| Best New Actor | Lee Sang-yi | Won | ||
| All-time New Actress | Lee Cho-hee | Won | ||
| Netizen Honour, Actor | Lee Sang-yeob | Won | ||
| Best Writer | Yang Hee-seung | Won | ||
| Best Couple Award | Cheon Ho-jin and Lee Jung-eun | Won | ||
| Lee Sang-yeob and Lee Min-jung | Won | |||
| Lee Sang-yi and Lee Cho-hee | Won | |||
| 7th APAN Star Awards[4] | Tiptop Excellence Honor, Actor in a Serial Drama | Lee Sang-yeob | Won | |
| Top Excellence Award, Actress in a Serial Drama | Lee Min-jung | Won | ||
| Excellence Honor, Actor in a Series Drama | Lee Sang-yi | Won | ||
| Best Supporting Actress | Lee Jung-eun | Nominated | ||
| Best New Extra | Lee Cho-hee | Nominated | ||
| Pop Star Accolade, Actress | Lee Min-jung | Nominated |
Original soundtrack [edit]
| Once Once again OST | |
|---|---|
| Soundtrack album by Various Artists | |
| Released | March 28, 2020 |
| Genre | Soundtrack, Pop |
| Language | Korean, English |
| Label | Bon Manufactory Worldwide, Kakao Amusement |
Track listings [edit]
| No. | Title | Artist | Length |
|---|---|---|---|
| 1. | "Let'due south Never Meet Again" | Park Bo-ram | iii:37 |
| ii. | "Beloved IS DANGER" | Raina , Vocal Yuvin | 3:44 |
| 3. | "Why Am I Like This" | Lee Sang-yi | 3:24 |
| 4. | "The Day We Bankrupt Up" | Ra.50 | 4:05 |
| 5. | "Everything Passes By" | Jung Dong-ha | iii:38 |
Notes [edit]
- ^ a b In lodge to circumvent Korean laws that prevent commercial breaks in the middle of an episode, what would previously accept been aired every bit single 70 minute episodes are at present existence repackaged equally ii 35 minute episodes, with two episodes beingness shown each night with a commercial intermission between the 2.[1]
- ^ Due to some ratings non recorded, the exact average rating is unknown.
References [edit]
- ^ Park, Jin-hai (May 16, 2017). "Drama viewers angry over commercial breaks". The Korea Times. PressReader. Archived from the original on August xix, 2020. Retrieved April 17, 2020.
- ^ Cha, E. (March 28, 2020). "Lee Min Jung And Lee Sang Yeob's "Once more" + Choi Jin Hyuk's "Rugal" Both Premiere To College Ratings Than Predecessors". JoongAng Ilbo (in Korean). Archived from the original on March thirty, 2020. Retrieved April 12, 2020.
- ^ a b "Nielsen Korea". AGB Nielsen Media Enquiry (in Korean). Archived from the original on October 27, 2020. Retrieved March 28, 2020.
- ^ Kim, Myung-mi (November thirteen, 2020). "APAN STAR AWARDS' 우수상 후보 공개, 박보검부터 지창욱까지". naver (in Korean). Newsen. Archived from the original on November 16, 2020. Retrieved November 13, 2020.
External links [edit]
- Official website (in Korean)
- Over again at IMDb
- Once Again at HanCinema
- Once again on KBS World
Source: https://en.wikipedia.org/wiki/Once_Again_(South_Korean_TV_series)
0 Response to "Once Again"
Post a Comment